Top 10 companii din industria aerospaţială la nivel mondial
| Rank | Company | Monetary unit | Revenues | Evolution (%) | |||
| 2016 | 2017 | 2018 | 2017/2016 | 2018/2017 | |||
| 1 | Boeing | Milioane dolari | 93.496 | 94.005 | 101.127 | 100,54 | 107,58 |
| 2 | Airbus | Milioane euro | 66.581 | 66.767 | 63.707 | 100,28 | 95,42 |
| 3 | United Technologies | Milioane dolari | 57.244 | 59.837 | 66.501 | 104,53 | 111,14 |
| 4 | Lockheed Martin | Milioane dolari | 47.290 | 49.960 | 53.762 | 105,65 | 107,61 |
| 5 | General Electric | Milioane dolari | 26.240 | 27.013 | 30.566 | 102,95 | 113,15 |
| 6 | Northrop Grumman | Milioane dolari | 24.706 | 26.004 | 30.095 | 105,25 | 115,73 |
| 7 | Raytheon | Milioane dolari | 24.124 | 25.348 | 27.058 | 105,07 | 106,75 |
| 8 | Safran | Milioane euro | 15.781 | 15.953 | 21.050 | 101,09 | 131,95 |
| 9 | BAE Systems | Milioane lire sterline | 17.790 | 18.322 | 16.821 | 102,99 | 91,81 |
| 10 | Rolls-Royce | Milioane lire sterline | 14.955 | 16.307 | 15.729 | 109,04 | 96,46 |
vezi si Fabricarea de aeronave in Romania


Comentarii